-Bring safety and happiness to partner-
Currency Code | Currency Name | Buy | Transfer | Sell |
---|---|---|---|---|
AUD | AUSTRALIAN DOLLAR | 15,333.96 | 15,488.85 | 15,994.49 |
CAD | CANADIAN DOLLAR | 16,769.06 | 16,938.44 | 17,491.41 |
CHF | SWISS FRANC | 24,656.57 | 24,905.63 | 25,718.68 |
CNY | YUAN RENMINBI | 3,353.52 | 3,387.39 | 3,498.50 |
DKK | DANISH KRONE | - | 3,326.68 | 3,455.96 |
EUR | EURO | 24,580.25 | 24,828.53 | 25,967.46 |
GBP | POUND STERLING | 28,115.32 | 28,399.32 | 29,326.43 |
HKD | HONGKONG DOLLAR | 2,927.74 | 2,957.31 | 3,053.85 |
INR | INDIAN RUPEE | - | 284.14 | 295.67 |
JPY | YEN | 174.14 | 175.90 | 184.43 |
KRW | KOREAN WON | 15.55 | 17.28 | 18.95 |
KWD | KUWAITI DINAR | - | 76,624.31 | 79,731.23 |
MYR | MALAYSIAN RINGGIT | - | 5,208.25 | 5,324.76 |
NOK | NORWEGIAN KRONER | - | 2,159.16 | 2,252.07 |
RUB | RUSSIAN RUBLE | - | 289.29 | 320.43 |
SAR | SAUDI RIAL | - | 6,253.30 | 6,506.85 |
SEK | SWEDISH KRONA | - | 2,218.93 | 2,314.40 |
SGD | SINGAPORE DOLLAR | 17,143.43 | 17,316.60 | 17,881.91 |
THB | THAILAND BAHT | 606.92 | 674.36 | 700.57 |
USD | US DOLLAR | 23,380.00 | 23,410.00 | 23,750.00 |
© Copyright 2017 www.vitahco.com. All Rights Reserved.