RoHS COMPLIANT
PVC COMPOUNDS FOR TELECOMMUNICATION CABLES & OPTICAL FIBRE CABLES
Technical Data Sheet
Standard: BS 6746 – TM1/TM2
Property | Test Method | Unit | Specification |
Application | | | LAN cables sheathing | Copper conductor drop wire telephone cables sheathing | Optical fibre FTTH cables sheathing |
Density | ISO 1183 | g/cm3 | 1.50 ÷ 1.55 | 1.48 ÷ 1.55 | 1.50 ÷ 1.55 |
Hardness | ASTM D 2240 | Shore A | 87 ÷ 90 | 89 ÷ 91 | 93 ÷ 95 |
Tensile strength | IEC 60811-1-1 | N/mm2 | ≥ 12.5 | ≥ 12.5 | ≥ 18.0 |
Elongation | IEC 60811-1-1 | % | ≥ 150 | ≥ 150 | ≥ 200 |
Aging condition | IEC 60811-1-2 | | 80°C x 7D | 80°C x 7D | 80°C x 7D |
Variation of tensile strength | | % | ≤ ±20 | ≤ ±20 | ≤ ±20 |
Variation of elongation | | % | ≤ ±20 | ≤ ±20 | ≤ ±20 |
Heat shock test 150°C x 1hr | IEC 60811-3-1 | - | No crack | No crack | No crack |
Loss of mass Aging condition | IEC 60811-3-2 | mg/cm2 | ≤ 2.0 80°C x 7D | ≤ 2.0 80°C x 7D | ≤ 2.0 80°C x 7D |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1013 | ≥ 1013 | ≥ 1013 |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 60 | ≥ 60 | ≥ 60 |
Low temperature test | IEC 60811-1-4 | °C | -15 | -15 | -15 |
Footnotes:
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Lead-based grades are available upon request
- We have flame-retardant grades for fire-resistant cables according to IEC 60332 standard
- Phthalate-free grades or other standards are available upon request