RoHS COMPLIANT
PVC COMPOUNDS FOR ELECTRIC WIRES & CABLES
Technical Data Sheet
Standard: AS/NZS 3808
Property | Test Method | Unit | Specification |
Application | | | Insulation | Insulation | Sheathing | Sheathing | Sheathing |
Standard | | | V-75 | V-90 | 3V-75 | 3V-90 | 5V-90 |
Density | ISO 1183 | g/cm3 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 | 1.45 ÷ 1.55 |
Hardness | ASTM D 2240 | Shore A | 86 ÷ 90 | 86 ÷ 90 | 80 ÷ 85 | 80 ÷ 85 | 86 ÷ 90 |
Easy tear property | | | - | - | √ | √ | - |
Tensile strength | IEC 60811-1-1 | N/mm2 | ≥ 12.5 | ≥ 12.5 | ≥ 6.0 | ≥ 6.0 | ≥ 12.5 |
Elongation | IEC 60811-1-1 | % | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 | ≥ 150 |
Aging condition | IEC 60811-1-2 | | 110°C x 10D | 115°C x 21D | 110°C x 7D | 115°C x 21D | 115°C x 21D |
Retention of Tensile | | % | ≥ 75 | ≥ 75 | ≥ 75 | ≥ 75 | ≥ 75 |
Retention of Elongation | | % | ≥ 65 | ≥ 65 | ≥ 65 | ≥ 65 | ≥ 65 |
Heat shock test 150°C x 1hr | IEC 60811-3-1 | - | No crack | No crack | No crack | No crack | No crack |
Loss of mass Aging condition | IEC 60811-3-2 | mg/cm2 | ≤ 2.5 100°C x 5D | ≤ 2.5 115°C x 5D | ≤ 2.5 100°C x 5D | ≤ 2.5 115°C x 5D | ≤ 2.5 115°C x 5D |
Volume resistivity at 27°C | ASTM D257 | Ω.cm | ≥ 1013 | ≥ 1013 | - | - | - |
Thermal stability at 200°C | IEC 60811-3-2 | min | ≥ 100 | ≥ 150 | ≥ 100 | ≥ 100 | ≥ 100 |
Footnotes:
- The density and hardness will be fixed when we get the requirements from each customer
- The property can be adjusted to be higher than the value in the standard if customer requires
- Phthalate-free grades are available upon request